Sign In | Join Free | My phrmg.org |
|
Brand Name : X MESH
Model Number : X MESH-0138
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 50pcs
Price : USD20.50-50.50/pc
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 8500pcs/week
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and pallet packing
Cross Bar : 6mm
Length : 6000mm
Bearing Bar Pitch : 100mm
Width : 1000mm
Type : dovetail pressure locked
Series : Hot Dipped Galvanized
Material : Carbon Steel
Standard : ASTM A123
Application : Pharmacy industry
| Type | Grating | Frame | Load Bar Pitdn | ||||
| | Width | B | C | D | E | Angle | |
200 | TGD-A200-25 | 1002 | 300 | 25 | 315 | 30 | L30X30X3 | 20 |
250 | TGD-A250-25 | 1002 | 350 | 25 | 365 | 30 | L30X30X3 | 20 |
300 | TGD-A300-25 | 1002 | 400 | 25 | 415 | 30 | L30X30X3 | 20 |
350 | TGD-A350-25 | 1002 | 450 | 25 | 465 | 30 | L30X30X3 | 20 |
400 | TGD-A400-25 | 1002 | 500 | 25 | 515 | 30 | L30X30X3 | 20 |
450 | TGD-A400-25 | 1002 | 550 | 25 | 565 | 30 | L30X30X3 | 20 |
| ||||||||
200 | TGD-B200-25 | 992 | 300 | 25 | 315 | 30 | L30X30X3 | 15 |
250 | TGD-B250-25 | 992 | 350 | 25 | 365 | 30 | L30X30X3 | 15 |
300 | TGD-B300-25 | 992 | 400 | 25 | 415 | 30 | L30X30X3 | 15 |
350 | TGD-B350-25 | 992 | 450 | 25 | 465 | 30 | L30X30X3 | 15 |
400 | TGD-B400-25 | 992 | 500 | 25 | 515 | 30 | L30X30X3 | 15 |
450 | TGD-B450-25 | 992 | 550 | 25 | 565 | 30 | L30X30X3 | 15 |
Class | A | Type | Grating | Frame | ||||
| | | Width | B | C | D | E | Angle |
| 200 | TG200-20 | 995 | 300 | 20 | 320 | 25 | L50X25X5 |
| 250 | TG250-20 | 995 | 350 | 20 | 370 | 25 | L50X25X5 |
| 300 | TG300-25 | 995 | 400 | 25 | 420 | 30 | L50X30X5 |
| 350 | TG350-25 | 995 | 450 | 25 | 470 | 30 | L50X30X5 |
| 400 | TG400-25 | 995 | 500 | 25 | 520 | 30 | L50X30X5 |
| 450 | TG450-25 | 995 | 550 | 25 | 570 | 30 | L50X30X5 |
| 500 | TG500-25 | 995 | 600 | 25 | 620 | 30 | L50X30X5 |
| 550 | TG550-25 | 995 | 650 | 25 | 670 | 30 | L50X30X5 |
| 200 | LHTG200-25 | 995 | 300 | 25 | 320 | 30 | L50X30X5 |
| 250 | LHTG250-25 | 995 | 350 | 25 | 370 | 30 | L50X30X5 |
| 300 | LHTG300-32 | 995 | 400 | 32 | 420 | 37 | L50X37X5 |
| 350 | LHTG350-32 | 995 | 450 | 32 | 470 | 37 | L50X30X5 |
| 400 | LHTG400-40 | 995 | 500 | 40 | 520 | 45 | L50X45X5 |
| 450 | LHTG450-40 | 995 | 550 | 40 | 570 | 45 | L50X45X5 |
| 500 | LHTG500-45 | 995 | 600 | 45 | 620 | 50 | L50X50X5 |
| 550 | LHTG550-45 | 995 | 650 | 45 | 670 | 50 | L50X50X5 |
| 200 | HTG200-32 | 995 | 300 | 32 | 320 | 37 | L50X37X5 |
| 250 | HTG250-40 | 995 | 350 | 40 | 370 | 45 | L50X45X5 |
| 300 | HTG300-45 | 995 | 400 | 45 | 420 | 50 | L50X50X5 |
| 350 | HTG350-45 | 995 | 450 | 45 | 470 | 50 | L50X50X5 |
| 400 | HTG400-50 | 995 | 510 | 50 | 530 | 55 | L55X55X5 |
| 450 | HTG450-50 | 995 | 560 | 50 | 580 | 55 | L55X55X5 |
| 500 | HTG500-60 | 995 | 630 | 60 | 650 | 65 | L65X65X5 |
| 550 | HTG550-60 | 995 | 680 | 60 | 700 | 65 | L65X65X5 |
| 200 | HHTG200-40 | 995 | 300 | 40 | 320 | 45 | L50X45X5 |
| 250 | HHTG250-45 | 995 | 350 | 45 | 370 | 50 | L50X50X5 |
| 300 | HHTG300-50 | 995 | 410 | 50 | 430 | 55 | L55X55X5 |
| 350 | HHTG350-50 | 995 | 460 | 50 | 480 | 55 | L55X55X5 |
| 400 | HHTG400-60 | 995 | 530 | 60 | 550 | 65 | L65X65X5 |
| 450 | HHTG450-65 | 995 | 590 | 65 | 610 | 70 | L70X70X5 |
| 500 | HHTG500-65 | 995 | 640 | 65 | 660 | 70 | L70X70X5 |
| 550 | HHTG550-75 | 995 | 710 | 75 | 730 | 80 | L80X80X5 |
Length 6000mm Pressure Locked Grating ASTM A123 For Stair Treads Images |