Sign In | Join Free | My phrmg.org |
|
Brand Name : X MESH
Model Number : X MESH-0155
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 50pcs
Price : USD20.50-50.50/pc
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 8500pcs/week
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and pallet packing
Application : Wastewater treatment
Hole Size : 30mm x 100mm
Type : Serrated Surface
Length : 6000mm
Color : Silver
Standard : ASTM A1011
Cross Bar Pitch : 100mm
Bearing Bar : 25mm x 3mm
Cross Bar : 6mm
Material : 300 series stainless steels
Series No. | Verticle Bar Spacing | Horizontal Bar Spacing | Specification of Supporting Flat Steel (Width X Thickness) | ||||||
| | | 20¡Á3 | 25¡Á3 | 32¡Á3 | 40¡Á3 | 20¡Á5 | 25¡Á5 | |
1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 | |
| | 50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | |
2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 | |
| | 50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | |
3 | 60 | 50 | - | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
Series No. | Verticle Bar Spacing | Horizontal Bar Spacing | Specification of Supporting Flat Steel (Width X Thickness) | ||||||
| | | 32¡Á5 | 40¡Á5 | 45¡Á5 | 50¡Á5 | 55¡Á5 | 60¡Á5 | |
1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 | |
| | 50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |
2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 | |
| | 50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |
3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
Specification of Common Standard Steel Bar Grating | ||||||||
Series No | Vertical | Horizontal | Specification of Supporting Flat Steel | |||||
20× 3 | 25× 3 | 32× 3 | 40× 3 | 20× 5 | 25× 5 | |||
1 | 30 | 100 | G203/ 30/ 100 | G253/ 30/ 100 | G323/ 30/ 100 | G403/ 30/ 100 | G205/ 30/ 100 | G255/ 30/ 100 |
50 | G203/ 30/ 50 | G253/ 30/ 50 | G323/ 30/ 50 | G403/ 30/ 50 | G205/ 30/ 50 | G255/ 30/ 50 | ||
2 | 40 | 100 | G203/ 40/ 100 | G253/ 40/ 100 | G323/ 40/ 100 | G403/ 40/ 100 | G205/ 40/ 100 | G255/ 40/ 100 |
50 | G203/ 40/ 50 | G253/ 40/ 50 | G323/ 40/ 50 | G403/ 40/ 50 | G205/ 40/ 50 | G255/ 40/ 50 | ||
3 | 60 | 50 | - | G253/ 60/ 50 | G323/ 60/ 50 | G403/ 60/ 50 | G205/ 60/ 50 | G255/ 60/ 50 |
| 32 × 5 | 40× 5 | 45× 5 | 50× 5 | 55× 5 | 60× 5 | ||
4 | 30 | 100 | G325/ 30/ 100 | G405/ 30/ 100 | G455/ 30/ 100 | G500/30/100 | G555/ 30/ 100 | G605/ 30/ 100 |
50 | G325/ 30/ 50 | G405/ 30/ 50 | G455/ 30/ 50 | G500/ 30/ 50 | G555/ 30/ 50 | G605/ 30/ 50 | ||
5 | 40 | 100 | G325/ 40/ 100 | G405/ 40/ 100 | G455/ 40/ 100 | G500/ 40/ 100 | G555/ 40/ 100 | G605/ 40/ 100 |
50 | G325/ 40/ 50 | G405/ 40/ 50 | G455/ 40/ 50 | G500/ 40/ 50 | G555/ 40/ 50 | G605/ 40/ 50 | ||
6 | 60 | 50 | G325/ 60/ 50 | G405/ 60/ 50 | G455/ 60/ 50 | G500/ 60/ 50 | G555/ 60/ 50 | G605/ 60/ 50 |
Serrated Surface Welded Steel Grating 30mmx100mm Hole For Wastewater Treatment Images |