Sign In | Join Free | My phrmg.org |
|
Brand Name : X MESH
Model Number : X MESH-0135
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 50pcs
Price : USD20.50-50.50/pc
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 8500pcs/week
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and pallet packing
Application : Cement plant
Length : 2000mm
Standard : ASTM A1011
Cross Bar : 5mm
Bearing Bar : 25mm x 3mm
Color : Silver
Width : 1000mm
Type : Serrated
Material : Stainless Steel
| Type | Grating | Frame | Load Bar Pitdn | ||||
| | Width | B | C | D | E | Angle | |
200 | TGD-A200-25 | 1002 | 300 | 25 | 315 | 30 | L30X30X3 | 20 |
250 | TGD-A250-25 | 1002 | 350 | 25 | 365 | 30 | L30X30X3 | 20 |
300 | TGD-A300-25 | 1002 | 400 | 25 | 415 | 30 | L30X30X3 | 20 |
350 | TGD-A350-25 | 1002 | 450 | 25 | 465 | 30 | L30X30X3 | 20 |
400 | TGD-A400-25 | 1002 | 500 | 25 | 515 | 30 | L30X30X3 | 20 |
450 | TGD-A400-25 | 1002 | 550 | 25 | 565 | 30 | L30X30X3 | 20 |
| ||||||||
200 | TGD-B200-25 | 992 | 300 | 25 | 315 | 30 | L30X30X3 | 15 |
250 | TGD-B250-25 | 992 | 350 | 25 | 365 | 30 | L30X30X3 | 15 |
300 | TGD-B300-25 | 992 | 400 | 25 | 415 | 30 | L30X30X3 | 15 |
350 | TGD-B350-25 | 992 | 450 | 25 | 465 | 30 | L30X30X3 | 15 |
400 | TGD-B400-25 | 992 | 500 | 25 | 515 | 30 | L30X30X3 | 15 |
450 | TGD-B450-25 | 992 | 550 | 25 | 565 | 30 | L30X30X3 | 15 |
Series No. | Verticle Bar Spacing | Horizontal Bar Spacing | Specification of Supporting Flat Steel (Width X Thickness) | ||||||
| | | 20¡Á3 | 25¡Á3 | 32¡Á3 | 40¡Á3 | 20¡Á5 | 25¡Á5 | |
1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 | |
| | 50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | |
2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 | |
| | 50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | |
3 | 60 | 50 | - | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
Series No. | Verticle Bar Spacing | Horizontal Bar Spacing | Specification of Supporting Flat Steel (Width X Thickness) | ||||||
| | | 32¡Á5 | 40¡Á5 | 45¡Á5 | 50¡Á5 | 55¡Á5 | 60¡Á5 | |
1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 | |
| | 50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |
2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 | |
| | 50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |
3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
Stainless Steel Serrated Welded Steel Grating Width 1000mm ASTM A1011 Images |