Sign In | Join Free | My phrmg.org |
|
Brand Name : X MESH
Model Number : X MESH-0144
Certification : ISO9001:2015
Place of Origin : Hebei P.R. China.
MOQ : 50pcs
Price : USD20.50-50.50/pc
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 8500pcs/week
Delivery Time : 5-7days
Packaging Details : Wrapped with plastic film and pallet packing
Material : Carbon Steel
Standard : ASTM A123
Type : Smooth
Application : Ceiling
Length : 6000mm
Color : Silver
Series : Hot Dipped Galvanized
Hole Size : 30mm x 100mm
Cross Bar : 5mm
Series No. | Verticle Bar Spacing | Horizontal Bar Spacing | Specification of Supporting Flat Steel (Width X Thickness) | ||||||
| | | 20¡Á3 | 25¡Á3 | 32¡Á3 | 40¡Á3 | 20¡Á5 | 25¡Á5 | |
1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 | |
| | 50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | |
2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 | |
| | 50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | |
3 | 60 | 50 | - | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | |
Series No. | Verticle Bar Spacing | Horizontal Bar Spacing | Specification of Supporting Flat Steel (Width X Thickness) | ||||||
| | | 32¡Á5 | 40¡Á5 | 45¡Á5 | 50¡Á5 | 55¡Á5 | 60¡Á5 | |
1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 | |
| | 50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |
2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 | |
| | 50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |
3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
TG Type Grating: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A | Type | Grating | Frame | Load Bar Pitdn | |||
Width | B | C | D | Angle | 30 | ||
150 | TU150-20 | 995 | 130 | 20 | 210 | L40X40X4 | 30 |
200 | TU200-25 | 995 | 180 | 25 | 280 | L50X50X5 | 30 |
250 | TU250-25 | 995 | 230 | 25 | 330 | L50X50X5 | 30 |
300 | TU300-25 | 995 | 280 | 25 | 380 | L50X50X5 | 30 |
350 | TU350-32 | 995 | 330 | 32 | 430 | L50X50X5 | 30 |
400 | TU400-32 | 995 | 380 | 32 | 480 | L50X50X5 | 30 |
| ||||||||||||||||
| ||||||||||||||||
(LOAD BARS AT 30mm PITCH) | | |||||||||||||||
| | | Load Bar Size | | Span in mm | |||||||||||
450 | 600 | 750 | 900 | 1050 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | |||||
705/30/100 | 100 | 36.69 | 70×5 | U | 533.50 | 299.20 | 191.40 | 133.10 | 97.80 | 62.59 | 32.66 | 16.59 | 10.24 | 6.45 | 4.24 | 3.05 |
705/30/50 | 50 | 38.09 | D | 0.86 | 1.53 | 2.39 | 3.44 | 4.68 | 5.13 | 6.52 | 7.00 | 8.00 | 8.57 | 9.10 | 10.00 | |
655/30/100 | 100 | 34.17 | 65×5 | U | 485.00 | 272.00 | 174.00 | 121.00 | 88.90 | 68.00 | 28.12 | 15.38 | 9.30 | 5.84 | 3.73 | |
655/30/50 | 50 | 35.57 | D | 0.97 | 1.73 | 2.71 | 3.90 | 5.31 | 6.94 | 7.00 | 8.00 | 9.00 | 9.70 | 10.00 | | |
605/30/100 | 100 | 31.65 | 60×5 | U | 380.00 | 210.00 | 130.00 | 90.00 | 60.00 | 53.00 | 22.11 | 12.09 | 7.31 | 4.59 | 2.93 | |
605/30/50 | 50 | 33.05 | D | 0.96 | 1.70 | 2.58 | 3.69 | 4.56 | 6.88 | 7.00 | 8.00 | 9.00 | 9.70 | 10.00 | | |
555/30/100 | 100 | 29.13 | 55×5 | U | 331.00 | 186.00 | 119.00 | 82.60 | 60.60 | 40.37 | 16.92 | 9.28 | 5.66 | 3.62 | | |
555/30/50 | 50 | 30.53 | D | 1.09 | 1.95 | 3.05 | 4.39 | 5.98 | 6.82 | 7.00 | 8.00 | 9.09 | 10.00 | | | |
505/30/100 | 100 | 26.61 | 50×5 | U | 281.00 | 158.00 | 101.00 | 70.10 | 43.80 | 30.40 | 12.73 | 6.95 | 4.20 | 2.73 | | |
505/30/50 | 50 | 28.01 | D | 1.24 | 2.21 | 3.45 | 4.97 | 5.77 | 6.84 | 7.00 | 8.00 | 9.00 | 10.00 | | | |
455/30/100 | 100 | 24.09 | 45×5 | U | 237.00 | 133.00 | 85.20 | 59.10 | 37.85 | 22.71 | 10.61 | 5.71 | 3.38 | | | |
455/30/50 | 50 | 25.49 | D | 1.43 | 2.55 | 3.99 | 5.75 | 6.83 | 7.00 | 8.00 | 9.00 | 10.00 | | | | |
405/30/100 | 100 | 21.57 | 40×5 | U | 198.00 | 111.00 | 71.20 | 42.17 | 24.53 | 16.60 | 7.07 | 4.15 | 2.39 | | | |
405/30/50 | 50 | 22.97 | D | 1.71 | 3.04 | 4.75 | 5.84 | 6.31 | 7.00 | 8.00 | 9.30 | 10.00 | | | | |
305/30/100 | 100 | 16.53 | 30×5 | U | 91.46 | 51.74 | 33.04 | 19.86 | 11.53 | 7.77 | 3.84 | 1.86 | | | | |
305/30/50 | 50 | 17.93 | D | 1.88 | 3.35 | 5.24 | 6.55 | 7.00 | 8.00 | 9.80 | 10.00 | | | | ||
255/30/100 | 100 | 14.01 | 25×5 | U | 58.70 | 31.02 | 18.42 | 10.53 | 6.62 | 4.91 | 2.25 | | | | ||
255/30/50 | 50 | 15.41 | D | 2.08 | 3.47 | 5.05 | 6.00 | 7.00 | 8.90 | 10.00 | | | | | |
X MESH Ceiling Welded Steel Grating Cross Bar 5mm Smooth Type Images |